F
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

F

Last Name   

First Name

Block

Lot

Space

Fancolli Rose 18 1 6
Farley George 43 34 2
Farley Guy 50 13 2
Farley Merle 49 6 1
Farley Ralph 50 14 1
Farley Velma 43 34 3
Farner Albert 36 13 2
Farner Albert 27 6 6
Farner Emma 31 19 2
Farner John 31 19 1
Farner John 46 38 2
Farner Martha   "Jean" 46 38 3
Farner Pearl 31 16 3
Farner Roland 31 16 2
Farner Thelma 36 13 3
Farnsworth Barbara 52 7 4
Farnsworth Donald 52 7 3
Farnsworth Fred 35 27 2
Farnsworth Lloyd 40 48 1
Farnsworth Ruth 40 48 2
Farnsworth Vernie 35 27 3
Farquar Annie 35 12 3
Farquar Layton 35 12 2
Farran Jennie 45 2 3
Farran William 45 2 2
Farren Robert 52 18 3
Farris Fredreka 46 29 2
Farris Gary 44 37 1
Farris Lois 44 37 2
Farris Milford 46 29 1
Farris Thomas 26 8 6
Fast Alvie 38 14 1
Fast Clyde 38 29 2
Fast Elzie 16 2 2
Fast Ernest 16 2 1
Fast Harvey 38 28 3
Fast Infant 38 14 3
Fast Lucille 38 14 2
Fast Mable 38 29 3
Fast Rachel 16 2 3
Fast Horse Caroline 43 37 3
Fast Horse John 43 37 2
Faubion Harry 39 36 2
Faubion Helen 39 36 3
Faubion Richard  "Dick" 57 10 5
Fenenga Blain 15 10 5
Fenenga Cornelius 33 19 1
Fenenga Donovan 33 19 3
Fenenga Dorothy 15 10 4
Fenenga Theodosia 33 19 2
Fenenga Therlow 52 11 5
Ferguson Charles 26 8 1
Ferguson Donna 46 34 3
Ferguson John 26 8 1
Ferwerda Dorothy 12 8 6
Ferwerda Violet 12 8 5
Fettinger Theo 2 15 3
Fettinger Ida 2 15 1
Fiala Anna 39 16 2
Fiala Ernest 52 13 4
Fiala Frank 39 15 3
Fiala Frank 39 16 1
Fiala George 39 14 1
Fiala John 45 35 3
Fiala Vlasta 45 36 1
Figgis Helen 28 4 2
Figgis Thomas 28 4 1
Finney Mary 3 5 3
Fischer Hulda 53 2 6
Fischer Lenora 31 16 1
Fischer Pete 53 2 5
Fischer Raymond 28 29 3
Fisher Anna 36 18 2
Fisher Edward 36 18 1
Fisher Henry 46 1 3
Fisher Jane 2 14 2
Fisher Jerry 29 10 3
Fisher Lee 2 14 3
Fisher Linda 47 19 1
Fisher Minnie 29 9 1
Fisher Ted 47 19 2
Fisher William 2 14 1
Fitch Anna 35 38 2
Fitch Edward 35 38 1
Fladebo George 55 15 3
Flammond Chuck 46 14 1
Flammond George 46 41 2
Flammond Hilda 46 41 3
Flansburg Paul 57 10 1
Flansburg Viola 44 15 1
Fleming Mary 27 2 5
Fleming Newton 27 2 5
Flisram Betty 42 26 1
Flisram Dorothy 37 22 2
Flisram Jerome 42 25 3
Fortuna Ken 57 1 6
Foss Clara 30 43 6
Foss Dave 30 43 1
Foss Elmer 57 19 1
Foss Emma 38 41 2
Foss James 38 41 1
Foss Mary 57 19 2
Foss Sylvia 30 43 2
Foss Vern 46 12 1
Foster Cabyn 25 9 1
Foster Elias 23 14 5
Foster Esther 23 14 6
Foster Ethel 43 27 2
Foster Gertrude 31 26 2
Foster Joyce 10 3 17
Foster Leonard 43 27 1
Foster Lila 56 15 2
Foster Nathan 56 15 2
Foster Norman 56 15 3
Foster Sheldon 39 45 1
Foster Stephen 31 26 1
Fox Thomas 36 46 1
Fox Kate 36 46 2
Francorz Anna 15 12 1
Frank Alice 31 25 1
Frank Ben 41 28 1
Frank Clara 31 25 4
Frank Dale 38 2 2
Frank Genevieve 41 28 2
Frank Harold 31 25 3
Frank Herman 31 25 2
Frank JoDean 31 23 2
Frank Mabel 38 2 2
Frank Merle 41 28 3
Frank Robert 40 29 3
Frankenstein William 31 12 5
Frantz Archie 38 3 2
Frantz Gerald 45 33 3
Frantz Jeanette 38 3 3
Frantz Lorraine 45 34 1
Frantz Wesley 57 17 3
Frater Abel 29 19 4
Frater Mary 29 19 1
Frederick Agnes 38 27 1
Fredrick Christopher 30 3 1
Fredricks Amil 20 8 4
Fredricks Erick 34 46 3
Fredricks Mary 34 46 2
Fredricks Wayne 31 38 1
French Effie 40 34 3
French Ruth 40 34 1
French Ted 40 34 2
Frescoln Charles 13 7 1
Frescoln Dorothy 41 16 2
Frescoln Elbert 41 16 1
Frescoln Emmett 41 41 1
Frescoln Esther 44 21 1
Frescoln Floy 41 41 2
Frescoln James 22 2 4
Frescoln Joseph 22 2 6
Frescoln Joseph 44 22 3
Frescoln Leonard 13 7 4
Frescoln Mabel 13 7 2
Frescoln Margaret 22 2 5
Frescoln Owen 13 7 3
Fried Andrew 39 42 1
Fries Melva Jean 41 13
Friese (Engelgau) Florence 17 9 4
Friesen Diane 42 30 3
Frohberg Emily 5 8 1
Fronek Infant 37 32 3
Fronek Julia 56 20 2
Fronek Wayne 37 32 3
Fronek William 56 20 1
Fry Charles 12 10 2
Fry Jennie 12 10 3
Fuchs Elnore 38 20 1
Fuchs Vincent 38 21 3
Fuhrer Harold 42 37 3
Fuhrer Katherine 42 37 1
Fuhrer Margaret 42 37 4
Fuhrer Mary  (Infant) 19 2 2
Fuhrer William 42 38 3
Furlow Harry 12 14 1
Furrey Alice 51 9 2
Fyler Grace 53 17 4
Frank Joe 50 22 1
       
       

 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]