G
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

G

Last Name   

First Name

Block

Lot

Space

Gaber Pete 12 4 1
Gagan  (Adrian) Helen 18 16 1
Gall Bolther 24 11 2
Gall Pauline 24 11 1
Gammon Lenora 23 10 4
Gammon Richard 23 10 5
Gammon Richard 23 10 4
Gardner Almira 16 11 2
Gardner Letq 9 8 4
Gardner Lucille 54 10 6
Gardner Mary 9 8 2
Gardner Ralph
Gardner Ralph 9 8 3
Gardner Ralph 9 8 3
Gardner William 9 8 1
Garneaux Kate 16 11 5
Garnos-Varilek Mollie & Son 19 1 5
Gary Edward 36 41 3
Gatson Curtis 55 2 3
Gatson Kathleen 55 2 4
Gebhardt Anna 29 33 1
Gebhardt Charles 29 33 2
Gee Gilbert 29 12 1
Gee James 29 12 3
Gee Lucy 29 12 2
Geise Henry 27 6 5
Gemar Amy 45 41 3
Gemar Carl 45 41 2
George Wilbur 50 8 1
Giersdorf Twyla 24 7 1
Gilliland Gilford 40 5 1
Gillinger Lydia 1 6 2
Gillinger William 1 6 1
Gillman   (Giemana) William 19 5 4
Goedke Alfred 20 11 2
Golder Infant 28 26 2
Goode Maynard 15 3 1
Goodell Helene 53 21 2
Goodell Roy 53 21 1
Goodsell Lillian 1 7 3
Goodsell Paul 1 7 1
Goodsell Paul 1 7 1
Goodsell Roscoe 1 7 2
Goodwin Christina 38 9 2
Goodwin Leonill 38 9 1
Goran Carry 14 6 3
Goran Jennie 14 6 2
Goran Swan 14 6 2
Gordon John 38 7 3
Gould Andrew 21 13 2
Gould Hulda 21 13 1
Graf Leonard 42 48 3
Graf Maude 42 48 3
Graham Cyrus 33 31 1
Graham Keith 33 31 3
Gran Grace 56 14 2
Gran Hilbert 41 47 1
Gran Wallace 56 14 1
Grant William 4 5 3
Grant Rose 30 26 1
Graut Emma 14 13 1
Greek Brenda Lou 7 11 6
Greek Emma 35 48 2
Greek Lester 35 48 3
Greek Perry 35 48 1
Greek Ruth 35 48 4
Green Frank 39 34 1
Green Lynder 39 34 2
Gregg Florence 45 13 4
Gregg Herbert 45 13 3
Grieves Mary 34 32 2-3
Grieves Willie 34 32 1-2
Gromer Herbert 46 20 3
Gronewald Janet 54 5 2
Gronewald Robert 54 5 1
Grossenburg Charles 29 29 1
Grossenburg Helen 42 11 1
Grossenburg J.   Blanche 29 29 2
Grossenburg John 29 29 3
Grossenburg John 42 11 2
Grossenburg Lawayna 45 34 3
Grossenburg Mabel 29 28 1
Grossenburg Randy 42 11 3
Grubbs Edison 8 15 5
Grubbs Ethel 8 4 5
Grubbs Walter 8 4 6
Guertin Eugene 13 12 4
Guertin Josephine 13 12 5
Guisinger Irene 31 43 1
Guisinger Leander 31 43 2
Guisinger Margaret 31 43 3
Guisinger Paul 31 43 1
Gurney Wesley 41 24 3
Gustafson Axel 28 26 3
Gustafson Carl 51 24 5
Gustafson Dale 6 10 4
Gustafson Emma 27 2 4
Gustafson Gene 7 13 6
Gustafson Gustaf 7 13 4
Gustafson Hulda 7 13 5
Gran Leonard 50 18 3
Garnder Glenn 54 10 5
       
 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]