K
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

K

Last Name   

First Name

Block

Lot

Space

Kahler Adeline 42 1 2
Kahler Debbie 50 1 4
Kahler Fredrick 40 46 1
Kahler Gustave 42 1 1
Kahler Imogene 53 18 4
Kahler Richard 40 46 3
Kaiser Albert 42 19 1
Kaiser David 31 36 1
Kaiser Gary 19 2 1
Kaiser Herman 56 9 4
Kaiser Idalee 54 19 4
Kaiser Jacob 38 4 1
Kaiser Jenine 12 13 3
Kaiser Martha 38 4 2
Kaiser Robert 28 25 3
Kaiser Ruben 52 14 3
Kalenda Alice 43 44 2
Kalenda Joseph Sr. 43 44 1
Kalenda Rose 50 24 1
Kane Martin,    Jr. 42 22 2
Kappleman George 54 15 1
Kappleman Vernice 54 15 2
Kares George 28 19 1
Karlin John 54 10 3
Kartak Clifford 56 12 6
Kartak Viola 56 12 6
Kash Michael 45 39 2
Kash Myrtle 45 39 3
Kauer Carol 51 3 3
Kean Charles 34 43 3
Keck Claudia 55 2 2
Keck Joe 27 7
Keck Karl 32 9 1
Keck Leonard 55 2 1
Keck Mathilda 32 9 3
Keck Walter 32 9 2
Keierleber Bernice 19 4 6
Keierleber Bernice 19 4 6
Keierleber Chris 19 4 4
Keierleber Chris 19 4 4
Keierleber Lena 45 41 1
Keierleber Magdalena 19 4 6
Keierleber Magdalena 19 4 5
Keierleber Mary 34 23 3
Keierleber Phyllis 34 23 2
Keiser Henry 45 42 3
Kelley Elsie 36 15 3
Kelley Floyd 15 2 2
Kelley Glen 15 2 1
Kelley Henry 15 2 5
Kelley Hulda 15 2 6
Kellogg Lydia 51 2 4
Kemnitz Ida 13 3 2
Kemnitz K.  H.   "Bud" 56 4 3
Kemnitz Mildred 56 4 4
Kemnitz William 13 3 2
Kendall Elizabeth 17 2 2
Kennedy Charles 38 15 3
Kenobbie Arlene 55 13 3
Kenobbie Pearl 55 13 4
Kent Frank 35 34 1
Kern Harry 25 9 1
Kern Harry 25 9 2
Kern Thomas 25 9 3
Kerner Alvin 43 48 1
Kerner Darlene 43 48 2
Kerner Infant 43 48 2
Kestel Agnes 11 7 4
Kestel Edward 19 10 5
Kestel Frank,   Sr. 11 7 5
Keszler Anna 31 32 2
Keszler Carl 31 32 1
Kewley James 36 10 1
Kewley Jason 36 9 3
Kewley Leroy 57 16 1
Kewley Mary 40 38 2
Kewley Sarah 36 9 3
Kewley William 40 39 1
Key Aihlene 14 10 6
Key Amanda 14 10 4
Key Farnan 14 10 1
Key George 14 10 5
Key George 44 7 1
Key Infant 35 33 3
Key Jeanette 35 3 3
Key Joseph 35 33 3
Key Neva 14 10 2
Key Robert 35 33 3
Key Roberta 44 7 2
Kidwiller Infant 17 8 1
Kilber Marjorie Ann 19 10 3
Kilbourn Bonnie 37 28 3
Kilbourn Gary Lee 37 27 3
Kilbourn Harold   "Buck" 37 28 3
Kilbourn Joyce 37 28 2
Kilbourne Yvonne 8 7 4
Kimport Atrice 3 8 5
Kimport George 3 8 6
Kincaid Clara 30 27 2
Kindle John 17 2 1
Kindle Margaret 17 2 3
Kindle Wilbur 17 2 4
Kindt Carl 38 35 1
Kindt Carl 21 11 3
Kindt Christina 20 3 2
Kindt Clarence 42 35 3
Kindt Dale 38 36 1
Kindt Evelyn 38 35 4
Kindt Henry 32 40 1
Kindt Hugo 41 13 1
Kindt Infant 30 44 3
Kindt John 20 3 3
Kindt Laura 38 36 4
Kindt Lena 21 11 2
Kindt Louis 38 36 3
Kindt Mabel 21 11 1
Kindt Mildred 41 13 2
Kindt Paul 38 35 3
Kindt Reinhold 20 3 1
Kindt Roy 42 35 1
Kindt William 30 44 2
King Alfred 28 8 1
King Edward 23 3 6
King Edwin 42 32 2
King Elliot 46 22 3
King Gladys 23 3 5
King Leona 42 32 3
King Leroy 49 1 1
King Merle 39 44 1
King Pauline 52 17 1
King Robert 23 3 2
King Robert 23 3 1
King Wayne 55 13 1
King William 23 3 4
King William 44 10 2
Kingsley Dell 42 38 1
Kingsley Bernice 42 38 2
Kinsley Hazel 20 5 4
Kinzie Nancy 19 5 5
Kirksey William 39 41 1
Kisling Anna 6 12 2
Kisling John 6 12 1
Klang Gustof 36 7 1
Klang Marie 36 7 2
Klang Merle 36 7 3
Klas Louis 1 14 3
Klein Carol 45 23 1
Klein Conrad 54 14 1
Klein George 45 24 3
Klein Joan 22 5 4
Klein Joyce 52 15 2
Klima Eva 35 6 2
Klima Frances 11 2 4
Klima Frank 35 6 1
Klinger   (Kirksey) Ginger 39 41 2
Knight Alexander 1 12 1
Knight Lydia 1 12 2
Knighton James 27 3 6
Knodell Baby 32 35 2
Knodell Baby 32 35 2
Knodell Baby 32 35 2
Knodell Clara 42 45 3
Knodell Patricia 46 42 2
Knodell Roscoe 42 45 2
Knodell William 46 42 1
Knox Frederick 8 8 6
Kobbin Carl 27 3 1
Koenig August 43 44 3
Koenig Christina 32 23 1
Koenig Donia 11 12 1
Koenig Dorothy 34 2 2
Koenig Edwin 32 23 2
Koenig Frank 11 12 3
Koenig Harold 8 7 1
Koenig John 56 23 1
Koenig Joseph 11 12 2
Koenig Laura 44 45 3
Koenig Lawrence 44 29 3
Koenig William 44 45 2
Koepp Charles 7 10 6
Koepp Darlene 39 25 3
Koepp Grace 7 10 5
Koepp Judy 39 25 3
Koepp Leroy 39 25 1
Koepp Mabel 39 25 2
Kolbe Elizabeth 12 6 3
Kolbe George 12 6 4
Kolbe Gottlieb 37 38 1
Kollmar Anna 44 12 3
Kollmar Bernard 44 12 2
Kollmar Fannie 39 38 3
Kollmar Frederick 39 38 2
Konop Shirley 40 7 2
Konvalin Anton 24 3 2
Konvalin Anton 31 7 1
Konvalin Brian 37 45 1
Konvalin Emil 45 15 1
Konvalin Ernest 40 25 1
Konvalin Eva 12 9 5
Konvilan James 25 3 3
Konvalin Joseph 12 9 4
Konvalin Leonard 45 15 2
Konvilan Myrtle 40 25 2
Konvalin Rudolph 31 7 3
Konvalin Sophia 31 7 2
Konvolin Joseph 12