R
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

R

Last Name   

First Name

Block

Lot

Space

Rademacher Bill 55 9 3
Rademacher Ella 55 9 4
Rahn Alda 40 48 4
Rahn Bernard 45 42 1
Rahn Bernard 44 41 2
Rahn Darrel 40 12 3
Rahn Eugene 40 48 3
Rahn Fred 37 1 1
Rahn Gary 37 23 2
Rahn Guyneth 37 23 2
Rahn Hazel 45 42 2
Rahn Helena  (Lena) 13 13 2
Rahn Jack 13 13 6
Rahn James 51 13 1
Rahn Lila 37 1 2
Rahn Marjorie 13 13 5
Rahn Robert 37 23 1
Rahn Ross 13 13 3
Rahn Sylvia 51 13 2
Rahn Werner 13 13 1
Rains A. B. 19 11 6
Rains James 33 24 5
Rains Rosa 33 24 3
Randall Shirl 11 14 5
Rappe Georgia 46 34 1
Raymond Baby 9 4 3
Raymond Wm 2 11 3
Rears Henry 32 22 1
Rears Marian 32 22 2
Reckling Brian 29 6 6
Reckling Ruby 29 6 2
Reckling Walter 29 6 1
Redlinger Anna 43 16 2
Redlinger John 43 16 1
Redmon Lolita 14 5 4
Redmon Velma 14 5 3
Reed Alice 4 3 2
Reed Frank 4 3 3
Reed Mabel 53 22 1
Reed Pearl 4 3 1
Rehak Anton 40 41 2
Rehak Ila 40 41 3
Rehak John 40 42 2
Rehak John Jack 58 9 6
Rehm John 11 9 4
Reinert Simean 27 3 5
Reinke Dave 34 26 1
Reinke Else 34 26 2
Reinke Louis 29 17 3
Reinke Louis 29 17 1
Reinke Margaret 29 17 2
Reinke Virgil 34 26 3
Reinoehl Chester 12 7 2
Reinoehl Ora 12 7 3
Rhoades Levi 38 22 2
Rhodes Ida 38 22 3
Rhodes Wm 17 12 6
Rhola Anna 31 31 2
Rice Alton (A P) 57 10 3
Rice Bernard 32 44 1
Rice Betty 54 23 6
Rice Charles 43 5 3
Rice Geraldine 57 10 4
Rice Grace 49 20 2
Rice John 54 23 5
Rice Olga 43 6 1
Rice Oma 32 44 3
Rice Roy 32 44 3
Richards Frank 39 12 2
Richards Josie 39 12 3
Richardson Maria Jane 15 5 2
Richardson Thomas 15 5 1
Richey Lila 33 37 3
Richey J Harold 47 16 3
Richey Robert 33 37 1
Richter Ada 8 8 4
Richter Dorothy 26 14 5
Richter Harold 26 14 3
Richter Henry 26 14 1
Richter Howard 8 8 5
Richter Lena 26 14 2
Ridenour Gertrude 20 10 2
Ridenour Infant 20 10 3
Ridenour John 20 10 1
Rigney Patrick 49 22 3
Riley Grace 23 9 4
Ringing Shield Arlington 40 16 3
Ringing Shield Edward 43 35 3
Ringing Shield Peter 49 12 4
Ringstmeyer Anna 33 11 2
Ringstmeyer Fred 33 11 1
Ringstmeyer Harold 55 10 5
Ringstorf Hannah 34 35 3
Ringstorf John 34 35 1
Ringstorf William 34 35 2
Rittal Anna 35 36 1
Roberts Dorothy 45 3 3
Robinson Dorothy 50 11 7
Robinson Duane 50 11 6
Robinson Fletcher 32 8 1
Robinson Josephine 32 8 2
Rock Martin 12 10 4
Rodgers Mary 4 9 3
Roedl Donald 3 12 1
Roedl Fern 3 12 1
Roggow Alfred 12 4 3
Roggow Clara 12 4 2
Roggow Donna 12 4 3
Roggow Herman 12 4 2
Rohla Albert 57 17 1
Rohla James 56 2 4
Rohla Robert 31 31 1
Rohla Robert 56 2 1
Rohla Rudolf 31 31 3
Rohla Stanley 56 2 5
Rohm Mary 18 3 1
Rohm Mary Jane 18 11 3
Rohm Ray 18 11 4
Rohm William 18 11 1
Roosa John 21 8 1
Roosa Rena 21 8 2
Root Clara 16 7 4
Root Frank 51 13 3
Root Wallace 16 7 5
Rosane Dorothy 20 13 3
Rosane George 20 14 4
Rosane Infant 20 13 4
Rose Carl 50 19 4
Rose Charles 15 4 4
Rose Charles 15 4 6
Rose Dema 15 4 5
Rose Mrs 15 4 1
Rosencrants Benjamin 23 11 6
Rosencrants Flossie 23 11 5
Roth Ross 13 2 1
Rothman Musa 34 27 1
Roubideaux Delmer 43 32 3
Roubideaux Homer 45 24 1
Roubideaux James 10 1 6
Roubideaux Keith 45 24 2
Roubideaux Melissa 45 24 1
Roubideaux Virginia 49 12 5
Roubideaux William 45 32 1
Rouse Gene 12 9 1
Rouse Wilma 47 43 1
Routen Shirley 27 2 4
Rowe Anna 37 27 1
Rowe Charlie 3 15 3
Rowe Edith 43 32 2
Rowe Frank 43 32 1
Rowe Gay 51 19 3
Rowe George 3 15 1
Rowe Goldie 3 15 4
Rowe Helen 53 15 2
Rowe Henry 37 27 2
Rowe Jenner 3 15 2
Rowe Kenneth 53 15 1
Rozeboom Tina 35 33 2
Ruegsegger Lola 55 5 2
Ruegsegger Lowell 55 5 1
Ruffing Frank 33 36 1
Ruffing Lulu 33 36 2
Rulo Dorothy 26 13 5
Rulo Irene 31 36 3
Rush Denzil 54 10 1
Russell Clarence 40 23 1
Russell Gertrude 40 23 2
Russell Ira 36 23 1
Russell Lottie 36 23 2
Russell Roy 40 23 3
Rutherford Alexander 10 2 2
Rutherford Clabern 10 2 4
Rutherford Nellie 10 2 5
Rutherford Rosie 10 2 1
Rutter Ernestine 38 24 2
Rutter Kenedy 38 24 1
Rydland Hazel 35 4 2

 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]