S
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

S

Last Name   

First Name

Block

Lot

Space

Saathoff Dorothy 39 21 2
Saathoff Henry 39 21 1
Saathoff Leonard 52 1 3
Saathoff Ruth 52 1 4
Sachtjen Alfred 41 15 3
Sachtjen Baby   Leonard 18 9 4
Sachtjen Baby  Marvin 18 9 5
Sachtjen Barry 18 9 6
Sachtjen Edwin 41 15 1
Sachtjen Frank 18 9 1
Sachtjen Fred 15 1 3
Sachtjen Herbert 15 1 6
Sachtjen Ida 18 9 2
Sachtjen Mary 15 1 2
Sachtjen Vera 41 15 2
Sachtjen Wilhelmina 15 1 1
Sager Edna 36 44 3
Sala Beatrice 36 14 2
Sala Irvin 36 14 1
Salmons Amos 3 12 2
Samal Anna 21 E 1/2 3 3
Samal Edward 36 40 1
Samal Henry 21 3 2
Samal Joseph 40 36 3
Sampson Alva 44 24 2
Sampson Clara 44 24 4
Sampson Dale 44 24 1
Sampson Sarah 44 24 3
Sanborn Velva 28 28 2
Sanborn Warren 28 28 3
Sand John 9 1 4
Sand Mary 9 1 5
Sanderson Dale 47 4 2
Sanderson Mary 47 4 3
Sanderson Mary 5 16 3
Sargent Clyde 36 27 1
Sargent Kenneth 53 13 3
Sargent Mary 36 27 2
Sargent Monty 53 13 5
Savage Charles 45 11 4
Savage Edna 45 11 3
Savage Marilyn 45 12 4
Sawyer Cleo 39 20 2
Sawyer Katie 39 20 1
Sawyer Ora 39 20 3
Sawyer Russell 49 21 1
Sazama Agnes 36 3 2
Sazama Thomas 36 3 1
Schaaf Vesta 19 11 2
Schaeffer Arlo 4 15 3
Schaeffer Calvin 4 15 1
Schaer Alexander 28 9 1
Schaer Carl 37 45 2
Schaer Emma 28 9 3
Schaer Fred 28 9 2
Schaufler Wm 19 12 1
Schaufler William 19 12 3
Scheer Irene 30 19 2
Scheinost James 37 34 1
Schemmer Clara 15 10 2
Schemmer Clinton 15 11 4
Schemmer Jake 15 10 3
Schemmer Minnie 15 11 5
Scherer Gustave 22 14 3
Scherer Ruth 22 14 2
Schlem Rose 1 10 1
Schmale Chris 27 4 1
Schmidt Cornelius 45 44 3
Schmidt Frank 10 7 3
Schmidt Glen 53 15 3
Schmidt Hillie 10 7 1
Schmidt Howard 55 1 3
Schmidt Larry 53 15 3
Schmidt Lawrence 16 14 3
Schmidt Margaret 16 14 2
Schmidt Marjorie 55 1 4
Schmidt Mathias 38 26 1
Schmidt Pauline 45 43 1
Schmidt Rena 10 7 2
Schmidt Richard 16 14 1
Schmidt William 49 23 4
Schnabel Anna 42 46 2
Schnabel Arthur 42 46 1
Schnabel Reginald 28 27 3
Schneider Adolph 53 12 3
Schneider Carl 36 36 1
Schneider Carl 50 1 1
Schneider Ernest 43 12 2
Schneider Frances 43 12 3
Schneider Tracey 36 36 2
Schniedereit Herman 43 3 1
Schniedereit Sylvia 43 3 2
Schow Lissa 12 13
Schramm Albert 47 11 1
Schramm Bertha 30 36 5
Schramm Don 57 12 1
Schramm Frances 56 11 2
Schramm Frederick,  Jr 56 11 1
Schramm Friedrick, Sr 30 36 6
Schramm George 56 11 3
Schramm Herbert 30 36 4
Schramm Hope Jean 57 12 2
Schramm Howard 30 37 2
Schramm Infant 30 36 5
Schramm Irene 47 11 2
Schramm Irene 30 37 1
Schramm Margaret 56 11 4
Schramm Marvin 56 11 5
Schramm Robert 47 11 3
Schramm Walt 57 2 1
Schroeder Benjamin 42 45 1
Schroeder Betty 51 10 4
Schroeder Carl 47 8 3
Schroeder Clara 55 9 2
Schroeder Herman 47 33 1
Schroeder John 32 38 1
Schroeder John 55 9 1
Schroeder Katherine 32 38 2
Schroeder Phyllis 47 33 2
Schroeder Ralph 51 10 3
Schueth Casper 25 12 1
Schueth Clarence 44 9 3
Schueth Harry 53 14 1
Schueth Minella 53 14 2
Schueth Paul 25 12 5
Schueth Rosena 25 12 2
Schultz Elmer 28 20 4
Schultz Ida 28 20 6
Schultz William 28 20 5
Schulz (Kewley) Jennie 36 9 2
Schulz Michael 36 9 1
Schuman Aron 18 2 3
Schuman Carl 18 2 3
Schuman Delores 18 2 3
Schuman John 18 2 1
Schuman Kenneth 51 9 3
Schuman Louise 18 2 2
Schuman Mamie 51 9 4
Schuman Viola 18 2 3
Schuppan Carl 35 31 3
Schuppan George 20 10 5
Schuppan Hannah 35 32 1
Schuppan Phyllis 46 6 1
Schutt Rudolf 31 5 1
Schuyler Julie 46 9 1
Schuyler Ray 46 10 2
Schwant Freda 33 12 3
Schwant Fred 33 12 2
Schwartz Fern 45 2 1
Schwartz William 45 1 3
Schweigert Elizabeth 36 32 3
Schweigert Fred 4 10 1
Schweigert Freda 30 17 3
Schweigert George 36 32 2
Schweigert Kermit 45 37 4
Schweigert Lloyd 4 10 3
Schweigert Okla 45 37 3
Schwenlner Fredrich 34 46 1
Schwinler Charlotte 42 42 3
Schwinler Geraldine 58 9 5
Schwinler Inez 32 3 2
Schwinler John 32 3 3
Schwinler Lori 33 45 2
Schwinler Lyle 42 42 2
Schwinler Marie 21 10 2
Schwinler Philip 32 3 1
Scissons Baby 7 5 1
Scissons Baby 7 5 2
Scissons Clarence 7 5 3
Scissons Cornelius 7 5 2
Scissons Ruth 25 8 3
Scissons Thomas 25 8 2
Scissons Thomas 25 8 4
Scott Lester 46 20 1
Scott Mildred 46 20 2
Scribner Mildred 42 40 3
Seath Miles 16 9 1
Sedlacek Anton 27 8 43
Sedlacek Maudie 44 44 3
Segard Florence 45 9 3
Segard George 45 9 2
Seifried Eva 5 1 1
Seifried John 5 1 2
Seigmund Arthur 14 14 1
Seigmund Elizabeth 14 14 5
Seigmund James 14 14 6
Seigmund Maria 14 14 2
Seigmund Sophia 14 14 6
Sell Henry 43 22 1
Sell Theresa 43 22 2
Senkel Ariel 31 47 4
Senkel Julia 31 47 2
Senkel Louis 31 47 1
Senkel William 31 47 3
Sever Earl 18 14 1
Sever  Elsie 18 14 2
Severin Augusta 11 11 2
Severin Elvin 57 3 1
Severin Herman 39 39 3
Severin Katherine 39 38 1
Severin Leona 11 11 1
Severin Otto 11 11 3
Severin Ronald 11 11 2
Severin Russell 57 3 2
Severin Victor 39 41 3
Severson Harold 43 42 3
Severson Lillian 43 42 3
Shaheen Ann 22 11 4
Shaheen Edward 22 11 1
Shaheen Ernest 22 11 6
Shaheen Freda 22 11 2
Shaheen Janis 22 11 5
Shaheen Joseph 22 11 3
Shannon Charles 41 47 2
Shannon Nettie 41 47 3
Shannon Thomas 8 7 4
Sharer John  "Jack" 16 3 1
Sharkey Anna 47 25 2
Sharkey Brentton 47 14 1
Sharkey Francis 47 25 1
Sharkey Leo 47 47 1
Sharkey Mike 47 47 2
Sharkey William  "Bill" 47 13 2
Shaver Hazel 6 13 4
Shaver Lyman 6 13 6
Shaver Wallace 6 13 3
Shaver Ada 6 13 5
Shelby Rodney 38 22 2
Shelby Margarit 38 22 3
Sheldon Louisa 24 7 4
Shepard Mrs Alphrens 6 2 5
Shepard Charles 6 2 2
Sherman Edna 8 5 1
Sherman Bessie 18 4 4
Sherman Robert 29 3 3
Sherwood Arthur 18 14 3
Sherwood Donna 55 7 1
Sherwood Everett 33 17 1
Sherwood Glen 18 14 1
Sherwood Irwin 33 18 3
Sherwood John 33 18 1
Sherwood Nellie 33 18 2
Sherwood Opal 55 7 4
Shevchenko Anna 31 29 2
Shevchenko Alexander 31 29 1
Shields Cora 27 7
Short Aaron 24 10 1
Short Minnie 24 10 2
Short William 24 10 3
Sills Helen 47 24 2
Sills Claud 47 24 1
Silver Cloud 45 20 2
Silver Cloud Dan 45 20 1
Simel Clarence 25 7 4
Simel Edmond 25 7 3
Simel Mary 25 7 2
Simel Paul 25 7 1
Simel Walter 25 7 5
Simkins Alfred 5 16 2
Simkins Archie 36 8 1
Simkins Clarence 56 22 2
Simkins Don 56 22 5
Simkins Ervin 34 29 1
Simkins Gladys 56 22 1
Simkins Henry 36 8 2
Simkins Jasper 35 31 1
Simkins Jesse 56 22 4
Simkins Lucille 56 22 5
Simkins Marva 56 23 2
Simkins Tillie 35 31 2
Simkins Vernon 56 22 6
Simms Walter 27 2 7
Sinkler Betty Jean 18 12 4
Sinkler Infant 18 12 6
Sinkler Leo LeRoy,  Jr 18 12 5
Sippel Daniel 43 13 1
Sissons Glenn 39 15 1
Sissons Warren 39 15 2
Shimp Viola Mollet 41 38 2
Sjoblom Andrew 22 14 1
Skalicky Ed T 19 5 2
Skalicky Leonard 19 5 3
Slade Samuel 8 15 3
Slattery Charles 5 13 1
Slattery Ruth 5 13 2
Sloss Donald 19 11 1
Slouka Helen 51 18 4
Small Cecil,  Jr 56 24 1
Small Marcel (Hap) 56 24 2
Smith Andrew 13 6 2
Smith Anna 31 35 6
Smith Charles 28 33 1
Smith Clarence 54 2 5
Smith Daniel 31 35 5
Smith Danny Gene 57 7 4
Smith Darrell 57 19 3
Smith Davis 5 10 3
Smith Ellen 13 6 3
Smith Fanny 29 5 2
Smith Grace 23 1 1
Smith Henry 23 1 2
Smith Henry 29 5 1
Smith Homer 3 11 1
Smith Infant 29 5 1
Smith Iva 40 25 4
Smith James 20 3 1
Smith Margaret 54 2 6
Smith Joann L. 50 17 4
Smith Jody 59 1 1
Smith Kenneth 37 30 3
Smith Orville 50 16 3
Smith Ottilia 37 30 2
Smith Otto 37 30 1
Smith Theo 30 25 3
Smith Tirzah 28 33 2
Smith Violet 3 11 2
Smith Virgil 40 25 3
Smith W. I. 6 3 1
Smith Wilbur 28 33 3
Snavely Jack 58 17 3
Snethen Bessie 37 18 3
Snethen Claude 35 16 1
Snethen David 25 6 1
Snethen Ella 47 8 1
Snethen George 3 6 4
Snethen Harry 25 6 1
Snethen Harry 55 2 5
Snethen Howard 38 16 1
Snethen Janice 37 18 1
Snethen Keith 38 17 2
Snethen Laura 38 16 2
Snethen Louisa 25 6 2
Snethen Lyle 49 10 1
Snethen Margaret 35 16 2
Snethen Mary 3 6 5
Snethen Maurice 38 16 3
Snethen Max 47 7 3
Snethen Ocy 33 36 3
Snethen Philip 25 6 3
Snethen Rolly 33 36 4
Snethen Wallace 37 18 2
Snodderly Mary 2 16 1
Snook Margaret 23 4 1
Snow Richard 53 23 1
Snyder Samuel 8 1 3
Snyder Sadie 8 1 1
Snyder Vernon 44 8 2
Snyder Mithilda 44 8 3
Soles Frank 50 12 5
Soles Mavis 49 3 3
Sondergaard Elaine 42 41 3
Songer Daniel 40 8 3
Songer Joanne 50 23 2
Songer Leonard 50 23 1
Sonnenfield Eva 20 2 2
Sonnenfield John 27 3 3
Soppe Albert 35 42 3
Soppe Josephine 35 41 2
Soppe Robert 35 42 2
Soppe Henry 35 41 1
Sorenson William 12 9 3
Sorenson Edward 40 24 1
Sorenson Hertha 12 9 2
South Ariel 33 25 1
Sparks Ralph 35 2 1
Sparks Marguerite 35 2 2
Sparks Ralph 35 2 1 or 3
Speidel Harold 4 11 3
Speidel John 4 11 4
Speidel William 40 12 1
Speidel Murel 4 11 6
Speidel Helena 40 12 2
Speidel Violet 4 11 5
Speidel Bev 51 16 1 & 2
Spellman Howard 50 9 1
Spicknall Edith 11 15 2
Spinar Carol 30 5 3
Spinar Charles 30 5 1
Spinar Emma 56 13 2
Spinar Jerry 56 13 1
Spinar Lois 30 6 2
Spinar Ronald Dale 30 5 3
Spinar Virginia 30 5 6
Spirit Track Tyone Daniel 47 30 3
Splawn Infant 20 7 3
Spreckles Anna 24 4 2
Spreckles Charles 24 4 1
Spreckles Fanny 18 6 3
Spreckles Henry 24 4 3
Spreckles Norman 50 10 2
Sprenkle Jim 50 10 1
Stacks George 11 10 2
Stacks Lillian 11 10 2
Stacks Lillie 57 21 1
Stacks Thomas 11 10 1
Stark Sophie 29 4 2
Stark Fritz 29 4 1
Statser Cecil 56 23 3
Stearns Alice 24 1 2
Stearns Edwin 24 1 3
Stearns Franklin 24 1 1
Stearns Samuel 24 1 6
Steele Bert 38 42 2
Steele Donald 46 42 3
Steele Donna 28 25 1
Steele Ellen 28 25 1
Steele George 33 27 1
Steele Grace 38 42 3
Steele Guy  "Pepper" 57 15 1
Steele Mary 33 27 2
Steele Pearl 33 27 3
Steiger Arthur 30 20 1
Steiger Clara 30 20 2
Steiger Delane 42 9 1
Steiger Donna 42 13 2
Steiger Kenneth 42 10 2
Steiger Lawrence 42 9 3
Steiger Martha 42 9 2
Steiger Richard 42 10 3
Steihl Robert 55 18 1
Steinke Joseph 3 9 1
Steinsled Paul 13 6 1
Stell Edward 43 45 2
Stell Helen 43 45 3
Stenson Alex 24 5 6
Stenson Beulah 24 5 5
Stenson Elizabeth 6 6 2
Stenson Lois 6 6 5
Stenson Loren 24 5 4
Stenson Paul 6 6 4
Sterling Marcella 22 13 6
Stevenson Lillie 17 14 5
Stevenson William 17 14 6
Stewart Clarence 15 15 1
Stewart Jack 15 15 1
Stewart Mrs. 15 15 1
Stewart Robert 3 3 1
Stickland Bessie 35 13 2
Stickland Carl 34 13 1
Stickland George 35 13 1
Stickland George  "Bud" 46 4 2
Stickland Infant 34 14 1
Stickland Leola (Lee) 46 4 3
Stickland Luella 34 13 5
Stickland Rella 34 14 2
Still Calvin 42 33 1
Still Randall 42 34 1
Stober Allen 31 45 1
Stober Emma 24 10 5
Stober Evelyn 31 45 2
Stober Glen 36 15 1
Stober Robert 24 10 6
Stober Robert 24 10 1
Stolle Henry 30 31 1
Stolle Margaret 30 31 2
Stone Benjamin 5 5 3
Stone Clara 5 5 5
Stone Ernest 21 6 5
Stone Irwin 5 5 4
Stone Jack 58 9 1
Storm Raymond 40 28 2
Storm Roger 40 28 3
Strachine Charles 20 11 6
Strain Lola 54 8 4
Strain Norman  "Pete" 54 8 3
Strieff Nick 12 4 6
Stritecky Lawrence 11 11 4
Strochine Emilie 20 11 5
Strom  (Miller) Lydia 30 23 2
Strong George 8 8 2
Strong Harold 50 13 1
Strong Martha 8 8 3
Strong William 8 8 1
Struck Albert 23 7 6
Struck Amelia 12 14 3
Struck Denny 11 12 4
Struck Detlef 12 14 2
Struck Grace 23 7 5
Struck James 23 7 4
Struck Peter 23 7 4
Studenberg Dr. Joseph 24 22 3
Sturgis Charles 5 4 5
Sturgis Dakota 5 3 5
Sturgis Fred 5 3 6
Sturgis John 5 4 6
Sturgis Lizzie 5 4 2
Sturgis Vivian 5 4 4
Sturgis William 5 4 1
Sturgis Willis 5 4 3
Stutzman Frederick 14 3 1
Sund Baby  Janet 32 12 2
Sund Eldon 44 34 2
Sund George 32 12 3
Sund Michael 35 16 3
Sutherland Charles 31 6 1
Svehla Barbara 10 6 5
Svehla Joseph 10 6 4
Svoboda Alyce 47 6 1
Svoboda Anton 24 5 1
Svoboda Barbara 24 5 2
Svoboda Edward 47 5 3
Svoboda Emma 24 5 3
Swanson Archie 33 44 3
Swanson Augusta 30 34 1
Swanson Cheryl 58 14 2
Swanson Judith 33 44 2
Swanson Lela 33 43 3
Swanson Margaret 33 43 1
Swanson Marvin 33 43 2
Swanson Nels 33 44 1
Swartz Clinton 35 39 2
Swartz Daisy 35 39 3
Swartz Jerome 53 11 1
Swartz Virginia 53 11 2
Swedlund Ann T  (Foss) 46 11 2
Swedlund Barb 55 23 1
Swedlund Bertha 35 17 3
Swedlund Betty 44 45 1
Swedlund Everald 44 46 3
Swedlund Herbert 35 17 2
Swedlund Joel 52 20 3
Swedlund Russell 1 13 5
Swedlund Sandy 54 11 1
Swedlund Terri 55 23 2
Swenson Edward 20 7 4
Schwinler Merle 21 10 3
Schaer Alice 37 45 3
Sachtjen Alice 18 9 3
Schramm Marcie 56 11 6
Siewert Jean 50 21 6
Stacks Glen 57 21 2
Spellman Ruth 50 9 2
Sund Pat 50 17 1
Smith LaVern 50 16 4
Schueth Mary 44 10 1
Schuyler Jim 46 9 3
Schmit James 49 23 3
Schroeder Jim 51 20 4
       

 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]