S
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

S

Last Name   

First Name

Block

Lot

Space

Saathoff Dorothy 39 21 2
Saathoff Henry 39 21 1
Saathoff Leonard 52 1 3
Saathoff Ruth 52 1 4
Sachtjen Alfred 41 15 3
Sachtjen Baby   Leonard 18 9 4
Sachtjen Baby  Marvin 18 9 5
Sachtjen Barry 18 9 6
Sachtjen Edwin 41 15 1
Sachtjen Frank 18 9 1
Sachtjen Fred 15 1 3
Sachtjen Herbert 15 1 6
Sachtjen Ida 18 9 2
Sachtjen Mary 15 1 2
Sachtjen Vera 41 15 2
Sachtjen Wilhelmina 15 1 1
Sager Edna 36 44 3
Sala Beatrice 36 14 2
Sala Irvin 36 14 1
Salmons Amos 3 12 2
Samal Anna 21 E 1/2 3 3
Samal Edward 36 40 1
Samal Henry 21 3 2
Samal Joseph 40 36 3
Sampson Alva 44 24 2
Sampson Clara 44 24 4
Sampson Dale 44 24 1
Sampson Sarah 44 24 3
Sanborn Velva 28 28 2
Sanborn Warren 28 28 3
Sand John 9 1 4
Sand Mary 9 1 5
Sanderson Dale 47 4 2
Sanderson Mary 5 16 3
Sargent Clyde 36 27 1
Sargent Kenneth 53 13 3
Sargent Mary 36 27 2
Savage Charles 45 11 4
Savage Edna 45 11 3
Savage Marilyn 45 12 4
Sawyer Cleo 39 20 2
Sawyer Katie 39 20 1
Sawyer Ora 39 20 3
Sawyer Russell 49 21 1
Sazama Agnes 36 3 2
Sazama Thomas 36 3 1
Schaaf Vesta 19 11 2
Schaeffer Arlo 4 15 3
Schaeffer Calvin 4 15 1
Schaer Alexander 28 9 1
Schaer Carl 37 45 2
Schaer Emma 28 9 3
Schaer Fred 28 9 2
Schaufler Wm 19 12 1
Schaufler William 19 12 3
Scheer Irene 30 19 2
Scheinost James 37 34 1
Schemmer Clara 15 10 2
Schemmer Clinton 15 11 4
Schemmer Jake 15 10 3
Schemmer Minnie 15 11 5
Scherer Gustave 22 14 3
Scherer Ruth 22 14 2
Schlem Rose 1 10 1
Schmale Chris 27 4 1
Schmidt Cornelius 45 44 3
Schmidt Frank 10 7 3
Schmidt Glen 53 15 3
Schmidt Hillie 10 7 1
Schmidt Howard 55 1 3
Schmidt Lawrence 16 14 3
Schmidt Margaret 16 14 2
Schmidt Mathias 38 26 1
Schmidt Pauline 45 43 1
Schmidt Rena 10 7 2
Schmidt Richard 16 14 1
Schmidt William 49 23 4
Schnabel Anna 42 46 2
Schnabel Arthur 42 46 1
Schnabel Reginald 28 27 3
Schneider Adolph 53 12 3
Schneider Carl 36 36 1
Schneider Carl 50 1 1
Schneider Ernest 43 12 2
Schneider Frances 43 12 3
Schneider Tracey 36 36 2
Schniedereit Herman 43 3 1
Schniedereit Sylvia 43 3 2
Schow Lissa 12 13
Schramm Albert 47 11 1
Schramm Bertha 30 36 5
Schramm Don 57 12 1
Schramm Frances 56 11 2
Schramm Frederick,  Jr 56 11 1
Schramm Friedrick, Sr 30 36 6
Schramm George 56 11 3
Schramm Herbert 30 36 4
Schramm Hope Jean 57 12 2
Schramm Howard 30 37 2
Schramm Infant 30 36 5
Schramm Irene 47 11 2
Schramm Margaret 56 11 4
Schramm Marvin 56 11 5
Schramm Robert 47 11 3
Schroeder Benjamin 42 45 1
Schroeder Carl 47 8 3
Schroeder Herman 47 33 1
Schroeder John 32 38 1
Schroeder John 55 9 1
Schroeder Katherine 32 38 2
Schroeder Phyllis 47 33 2
Schroeder Ralph 51 10 3
Schueth Casper 25 12 1
Schueth Clarence 44 9 3
Schueth Harry 53 14 1
Schueth Minella 53 14 2
Schueth Paul 25 12 5
Schueth Rosena 25 12 2
Schultz Elmer 28 20 4
Schultz Ida 28 20 6
Schultz William 28 20 5
Schulz (Kewley) Jennie 36 9 2
Schulz Michael 36 9 1
Schuman Aron 18 2 3
Schuman Carl 18 2 3
Schuman Delores 18 2 3
Schuman John 18 2 1
Schuman Kenneth 51 9 3
Schuman Louise 18 2 2
Schuman Mamie 51 9 4
Schuman Viola 18 2 3
Schuppan Carl 35 31 3
Schuppan George 20 10 5
Schuppan Hannah 35 32 1
Schuppan Phyllis 46 6 1
Schutt Rudolf 31 5 1
Schuyler Julie 46 9 1
Schuyler Ray 46 10 2
Schwant Freda 33 12 3
Schwant Fred 33 12 2
Schwartz Fern 45 2 1
Schwartz William 45 1 3
Schweigert Elizabeth 36 32 3
Schweigert Fred 4 10 1
Schweigert Freda 30 17 3
Schweigert George 36 32 2
Schweigert Kermit 45 37 4
Schweigert Lloyd 4 10 3
Schweigert Okla 45 37 3
Schwenlner Fredrich 34 46 1
Schwinler Charlotte 42 42 3
Schwinler Inez 32 3 2
Schwinler John 32 3 3
Schwinler Lori 33 45 2
Schwinler Marie 21 10 2
Schwinler Philip 32 3 1
Scissons Baby 7 5 1
Scissons Baby 7 5 2
Scissons Clarence 7 5 3
Scissons Cornelius 7 5 2
Scissons Ruth 25 8 3
Scissons Thomas 25 8 2
Scissons Thomas 25 8 4
Scott Lester 46 20 1
Scott Mildred 46 20 2
Scribner Mildred 42 40 3
Seath Miles 16 9 1
Sedlacek Anton 27 8 43
Sedlacek Maudie 44 44 3
Segard Florence 45 9 3
Segard George 45 9 2
Seifried Eva 5 1 1
Seifried John 5 1 2
Seigmund Arthur 14 14 1
Seigmund Elizabeth 14 14 5
Seigmund James 14 14 6
Seigmund Maria 14 14 2
Seigmund Sophia 14 14 6
Sell Henry 43 22 1
Sell Theresa 43 22 2
Senkel Ariel 31 47 4
Senkel Julia 31 47 2
Senkel Louis 31 47 1
Senkel William 31 47 3
Sever Earl 18 14 1
Sever  Elsie 18 14 2
Severin Augusta 11 11 2
Severin Elvin 57 3 1
Severin H