South R S
 

Home ] Up ]    

                                                                                                                                                                                      

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

R S

Last Name   

First Name

Block

Lot

Space

Raschke Herman 7 17 1
Raschke Rose 7 17 2
Ray Charles 6 11 1
Ray Ida 6 11 2
Raymond Violet 6 13 4
Rehak Beatrice 40 42 2
Reutter John "Jack" 11 8 2
Roberts John 16 22 2
Robertson Joan 3 1 2
Roosa Donald 14 8 5
Roosa Rosemary 14 8 6
Ross Cecelia 14 13 3
Ross George 14 13 2
Roth Edward 6 10 1
Roth John 6 10 2
Roth Regina 6 10 3
Ruetter Charlotte 11 8 1
Ruhkamp August 7 4 2
Ruhkamp George 7 4 4
Ruhkamp John 18 19 1
Ruhkamp Lauren 11 14 1
Ruhkamp Margaret 7 4 4
Ruhkamp Margaret 18 19 2
Rutherford Mary 18 20 2
Rutherford Maurice J 13 3 1
Rutherford Truman 18 20 1
Ryan Richard 17 8 1
Rysavy Amelia 17 1 2
Rysavy Antonia 17 2 2
Rysavy Donald 17 37 2
Rysavy Judy 17 37 2
Rysavy Richard 17 1 1
Rysavy Thomas 7 9 4
Rysavy Vaclaw 17 2 1
Rysavy William 17 39 1
Sachtjen Albert 17 34 2-1/2
Sanders Robin 18 10 2
Sattsmann Theresa 8 11 5
Sawyer Florence 11 10 5
Sawyer Magrete 13 4 5
Sawyer Robert 13 4 6
Sawyer Roy 11 10 4
Scheinest Elizabeth 7 31 4
Schmidt Anthony 8 4 1
Schmidt Catherine 8 4 2
Schmidt Deborah 18 32 2
Schmidt Infant 18 31 1
Schmidt Mary 18 32 2
Schoenfelder Frank 7 9 1
Schoenfelder Hattie 7 9 2
Schroeder John 1 2 1
Schulz Beatrice 14 12 1
Schulz Martin 14 7 6
Scissons Alvina 6 13 2
Scissons Francis 6 13 1
Scissons Thomas 6 13 3
Seiler Clara 17 20 2
Seiler Edward 17 20 1
Seiler John  Sr 15 1 1
Sell Brett 10 5
Sell Clarence 11 9 1
Sell Infant 11 9 2
Sell Katherine 11 9 2
Sell Robert 10 5 5
Severin Agnes 7 4 3
Severin Dale 15 3 2
Severin Elsie 15 3 1
Shannon Agatha 15 10 2
Shannon Clyde 15 10 1
Sharer Nellie 18 14 2
Sharer John 18 14 1
Sharkey Donavan 3 3 1
Sharkey Emma 18 29 2
Sharkey James 18 29 1
Sharkey Mary 18 28 2
Sharkey Michael 18 28 1
Sharkey Steve 17 19 1
Sharkey Steve Duane 17 19 2
Shelling Ben 1 1 3
Shelling Bernard 1 1 5
Shelling Bernard 1 1 6
Shelling George 1 3 2
Shelling Helena 1 1 2
Shelling Mary 1 1 1
Shevlin Helen 2 1 3
Shoemaker Helen 14 11 2
Shoemaker Inez 14 11 5
Shoemaker James  "Red" 14 11 3
Shoemaker Mary 14 11 1
Shoemaker Michael 14 12 2
Short Owen 16 23 1
Simmons Alice 7 1 2
Simmons Frank 7 1 1
Simons Peter 7 12 1
Sinclair Susan 7 1 2
Sinclair Steven 7 1 3
Sjobloom Simon 8 14 1
Skalicky (Ruhkamp) Agnes 7 4 5
Skolasky Anthony 17 31 1
Skolasky August 16 32 1
Skolasky Martha 17 31 2
Skolasky Nancy 16 32 2
Snethen Gertrude 18 16 1
Snethen Infant 18 16 1
Snethen Richard 18 16 2
Soppe Ferdinand 6 2 2
Soppe Joseph 6 2 4
Soppe Mrs 6 2 1
Soppe Raymond 6 2 3
Sowards Jessica 9 13 1
Speckman Agnes 9 1 4
Speckman Frank 7 20 2
Speckman Jacob 7 20 1
Speckman John 7 20 2
Speckman John 9 1 5
Speckman Mary 7 20 3
Stoltenberg B 7 28
Sturma Laura 9 10 2
Sturma Francis 9 10 1
Sullivan Father Frank 8 9
Sullivan John 8 9 1
Sully Claude 10 10 4
Sully Hermine 10 10 5
Supik Fred 14 3 3
Supik Mary 14 3 4
Roosa Rosemary 14 8 6
       

 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]