South Cemetery
 

Home ] Up ] South C D ] South E F G ] South H I J ] South K L ] South M N ] South O P Q ] South R S ] South T U V W X Y Z ]    

                                                                                                                                                                                      

South (Catholic) Cemetery

To find a name go to Edit on the Menu Bar and choose find.  Then type in his/her first or last name and then click find.

A B

Last Name

First Name

Block

Lot

Space

Abbott Elizabeth 17 3 2
Abbott Francis 17 3 1
Adel Duane 12 5 1
Adrian Megan 11 16 5
Adrian Elizabeth 11 12 1
Adrian Earl 11 12 2
Alexander Agnes 6 8 4
Alexander Frank 6 8 3
Alexander Marie 6 8 2
Allen Dixie 36 45 2
Almendinger Arnold 16 9 1
Almendinger Dorothy 16 9 2
Almendinger James 16 9 2
Ambroz Leonard 10 23 1
Ambroz Martha 10 23 2
Andrews Orlando 15 18 2
Andrews Elmer 15 18 1
Anthony Olive 1 1 1
Anthony Ray 1 1 1
Anthony Raymond 1 1 3
Armstrong Donald  J 7 21
Arthur Doris 15 14 2
Arthur Joseph 10 9 3
Arthur John 15 14 1
Assman Charles 10 31 1
Assman Clarence 10 17 4
Assman Donald 10 31 2
Assman Donald 10 31 4
Assman Dorothy 10 11 2
Assman Edwin 10 11 1
Assman Gordon 16 36 1
Assman Jean 16 36 2
Assman Johanna 10 31 1
Assman Kimberly 16 36 1
Assman, Jr. Mary 17 17 2
Assman Richard 17 22 1
Assman Sadie 10 17 5
Assman William 16 36 3
Assman William 17 17 1
Assman William 16 3 1
Atkinson Clarence 14 13 4
Atkinson Velda 14 13 5
Backenberg Bernice` 14 4 4
Backeberg Lillie 14 4 2
Backeberg William 14 4 1
Backeberg Woodrow 14 4 3
Bahm William 10 11 4
Bahm Donald 12 1 1
Bahm Geneva 18 16 1
Bahm Larry 12 1 3
Bahm Vivian 10 11 5
Ballou Jean 15 17 1
Barron Virgil 11 11 3
Bartels Henry 18 16 2
Bartels Mary 18 16 3
Benedict Charles 11 2 2
Benedict Dorothy 11 2 3
Benedict Leslie 11 2 4
Berens Bernice 16 35 1
Bertram Bonita 14 2 4
Bettcher Gail 16 29 1
Biggins Lillian 11 10 2
Biggins Robert  Sr 11 10 1
Birchard Gertrude 7 12 1
Birchard Rebecca 7 12 3
Bishop Lorus 11 14 1
Bishop Rose 11 14 1
Blasins Thomas 7 15 1
Blomstrom Albert 18 1 1
Blomstrom Lloyd 9 4 1
Blomstrom Mary 9 4 2
Blomstrom Mary 18 1 2
Blomstrom Paul 20 4 4
Bloom Clifford 16 5 2
Bobick John E 7 21
Bolander Cornelius 17 11 2
Bolander Danny 15 23 1
Bolander Genevieve 17 11 1
Bolander James 17 11 1
Bolander Richard 17 28 2
Boose Child 7 8 1
Borgman Chester 9 8 1
Borgman Ruby 9 8 2
Borner Reverend Austin 4 2 1
Botkins Gilbert  Jr 15 17 2
Brown Willard (Rex) 9 16 4
Brown Richard 6 16 5
Buddy Frank 7 3 1
Burger Martin 4 1 1
 

Home ] City Council ] Bid Notices ] Legal Notices ] 911 ] Airport ] City Finance Officer ] Cemetery ] Econ. Develop. ] Electric ] Building Department ] Finance ] Public Transportation ] Fire ] Winner Regional Jail ] Parks ] Pool ] Police ] Sanitation ] Water ] Sewer ] Streets ] Planning/Zoning ] Ordinance ] About This Web ]